close X
				
			false
| 
												 1/8 Nitro Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FENTON, JAMESJAMES FENTON | 7510650 | 
| 2 | FLOORING, CHRISCHRIS FLOORING | 5486317 | 
| 3 | FOOTE, SHANESHANE FOOTE | 6372655 | 
| 4 | HEACOCK, DAVIDMR KYOSHO | 3125148 | 
| 
												 1/8 Truggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DOUCET, STEPHANESTEPHANE DOUCET | 5837789 | 
| 2 | FLOORING, CHRISCHRIS FLOORING | 6870045 | 
| 3 | FOOTE, SHANESHANE FOOTE | 5385402 | 
| 4 | HEACOCK, DAVIDMR KYOSHO | 5539190 | 
| 5 | LAST, PATRICKPATRICK LAST | 8406817 | 
| 6 | LEBLANC, MATSUPERMAN | 7928516 | 
| 7 | MUIRHEAD, WILLIAM SPEED BEARD | 7192521 | 
| 
												 2wd Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIRD, MARKMARK BAIRD | 7923668 | 
| 2 | BERNARD, ZACKZACK BERNARD | 3462341 | 
| 3 | LAWTON, GREGGGREGG LAWTON | 2469397 | 
| 4 | LEBLANC, GISLAINGISLAIN LEBLANC | 7893042 | 
| 5 | LEBLANC, MATSUPERMAN | 4485967 | 
| 6 | MCKINNON, KYLEKYLE MCKINNON | 4323062 | 
| 7 | MCKINNON, MARKMARK MCKINNON | 5432756 | 
| 8 | MERCER, GORDONGORDON MERCER | 8774685 | 
| 9 | MUIRHEAD, WILLIAM SPEED BEARD | 9263268 | 
| 10 | PAOLETTI, DARIODARIO PAOLETTI | 8219249 | 
| 11 | SHERRIFF, JEREMYJEREMY SHERRIFF | 8648491 | 
| 12 | SULLIVAN, JASONJASON SULLIVAN | 4005394 | 
| 
												 2wd Short Course 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERNARD, ZACKZACK BERNARD | 3462341 | 
| 2 | D'AMOURS, ERICERIC D'AMOURS | 6282471 | 
| 3 | FLOORING, CHRISCHRIS FLOORING | 6870045 | 
| 4 | LAST, PATRICKPATRICK LAST | 7287685 | 
| 5 | MCKINNON, KYLEKYLE MCKINNON | 5486861 | 
| 6 | MUIRHEAD, WILLIAM SPEED BEARD | 7801339 | 
| 7 | PAOLETTI, DARIODARIO PAOLETTI | 8219249 | 
| 8 | RODGERS, ZACKZACK RODGERS | 5696369 | 
| 9 | THOMPSON, GEORGEGEORGE THOMPSON | 4840569 | 
| 
												 4wd Short Course 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIRD, MARKMARK BAIRD | 7923668 | 
| 2 | BERNARD, ZACKZACK BERNARD | 3462341 | 
| 3 | D'AMOURS, ERICERIC D'AMOURS | 9583212 | 
| 4 | DOUCET, STEPHANESTEPHANE DOUCET | 8566155 | 
| 5 | FENTON, JAMESJAMES FENTON | 3893458 | 
| 6 | FLOORING, CHRISCHRIS FLOORING | 7162869 | 
| 7 | FOOTE, SHANESHANE FOOTE | 5173215 | 
| 8 | HEACOCK, DAVIDMR KYOSHO | 3554302 | 
| 9 | LAWTON, GREGGGREGG LAWTON | 9329639 | 
| 10 | LEBLANC, GISLAINGISLAIN LEBLANC | 7893042 | 
| 11 | LEBLANC, MATSUPERMAN | 8345273 | 
| 12 | MERCER, GORDONGORDON MERCER | 2926542 | 
| 13 | MUIRHEAD, WILLIAM SPEED BEARD | 7192521 | 
| 14 | PAOLETTI, DARIODARIO PAOLETTI | 3075698 | 
| 15 | RODGERS, ZACKZACK RODGERS | 5696369 | 
| 16 | SULLIVAN, JASONJASON SULLIVAN | 4005394 | 
| 
												 1/8 Electric Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERNARD, ZACKZACK BERNARD | 3462341 | 
| 2 | FLOORING, CHRISCHRIS FLOORING | 6123431 | 
| 3 | FOOTE, SHANESHANE FOOTE | 2920947 | 
| 4 | HEACOCK, DAVIDMR KYOSHO | 5322852 | 
| 5 | LEBLANC, GISLAINGISLAIN LEBLANC | 7893042 | 
| 6 | LEBLANC, MATSUPERMAN | 6864628 | 
| 7 | MUIRHEAD, WILLIAM SPEED BEARD | 6811690 | 
| 8 | PAOLETTI, DARIODARIO PAOLETTI | 9925458 | 
| 
												 Nitro Truggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FLOORING, CHRISCHRIS FLOORING | 6870045 | 
| 2 | FOOTE, SHANESHANE FOOTE | 7506316 | 
| 3 | HEACOCK, DAVIDMR KYOSHO | 3527548 | 
| Race Track | Cap Pele Revolution Race Way | 
|---|---|
| Registrations | 
						Entries: 59 Drivers: 21  | 
				
| Total Race Laps | 1,413 |