close X
				
			false
| 
												 1/8 Nitro Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BELANGER, MIKEMIKE BELANGER | 780477 | 
| 2 | FLOORING, CHRISCHRIS FLOORING | 5486317 | 
| 3 | FOOTE, SHANESHANE FOOTE | 6372655 | 
| 4 | HEACOCK, DAVIDMR KYOSHO | 3125148 | 
| 
												 1/8 Truggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DOUCET, STEPHANESTEPHANE DOUCET | 5837789 | 
| 2 | FLOORING, CHRISCHRIS FLOORING | 6282471 | 
| 3 | FOOTE, SHANESHANE FOOTE | 5385402 | 
| 4 | HEACOCK, DAVIDMR KYOSHO | 5539190 | 
| 5 | LEBLANC, MATSUPERMAN | 7928516 | 
| 6 | MUIRHEAD, WILLIAM SPEED BEARD | 7192521 | 
| 
												 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIRD, MARKMARK BAIRD | 5696369 | 
| 2 | BERNARD, ZACK ZACK BERNARD | 4482516 | 
| 3 | LAWTON, GREGGGREGG LAWTON | 2469397 | 
| 4 | LEBLANC, GISLAINGISLAIN LEBLANC | 7893042 | 
| 5 | LEBLANC, MATSUPERMAN | 4485967 | 
| 6 | MCKINNON, KYLEKYLE MCKINNON | 4323062 | 
| 7 | MCKINNON, MARKMARK MCKINNON | 5432756 | 
| 8 | MERCER, GORDONGORDON MERCER | 8774685 | 
| 9 | MUIRHEAD, WILLIAM SPEED BEARD | 9263268 | 
| 10 | PAOLETTI, DARIODARIO PAOLETTI | 8219249 | 
| 11 | SULLIVAN, JASONJASON SULLIVAN | 3462341 | 
| 
												 2wd Short Course 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERNARD, ZACK ZACK BERNARD | 4482516 | 
| 2 | COMEAU, REGREG COMEAU | 8276764 | 
| 3 | CORMIER, SAMSAM CORMIER | |
| 4 | D'AMOURS, ERICERIC D'AMOURS | 3462341 | 
| 5 | FLOORING, CHRISCHRIS FLOORING | 6282471 | 
| 6 | MCKINNON, KYLEKYLE MCKINNON | 5486861 | 
| 7 | MUIRHEAD, WILLIAM SPEED BEARD | 7801339 | 
| 8 | PAOLETTI, DARIODARIO PAOLETTI | 8219249 | 
| 9 | THOMPSON, GEORGEGEORGE THOMPSON | 4840569 | 
| 
												 4wd Short Course 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIRD, MARKMARK BAIRD | 5696369 | 
| 2 | BERNARD, ZACK ZACK BERNARD | 4482516 | 
| 3 | COMEAU, REGREG COMEAU | 3462341 | 
| 4 | D'AMOURS, ERICERIC D'AMOURS | 9583212 | 
| 5 | DOUCET, STEPHANESTEPHANE DOUCET | 8566155 | 
| 6 | FENTON, JAMESJAMES FENTON | 3893458 | 
| 7 | FLOORING, CHRISCHRIS FLOORING | 7162869 | 
| 8 | FOOTE, SHANESHANE FOOTE | 5173215 | 
| 9 | HEACOCK, DAVIDMR KYOSHO | 3554302 | 
| 10 | LAWTON, GREGGGREGG LAWTON | 9329639 | 
| 11 | LEBLANC, GISLAINGISLAIN LEBLANC | 7893042 | 
| 12 | LEBLANC, MATSUPERMAN | 8345273 | 
| 13 | MERCER, GORDONGORDON MERCER | 2926542 | 
| 14 | MUIRHEAD, WILLIAM SPEED BEARD | 7192521 | 
| 15 | PAOLETTI, DARIODARIO PAOLETTI | 3075698 | 
| 16 | SULLIVAN, JASONJASON SULLIVAN | 6870045 | 
| 
												 1/8 Electric Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERNARD, ZACK ZACK BERNARD | 4482516 | 
| 2 | FLOORING, CHRISCHRIS FLOORING | 6123431 | 
| 3 | FOOTE, SHANESHANE FOOTE | 2920947 | 
| 4 | HEACOCK, DAVIDMR KYOSHO | 5322852 | 
| 5 | LEBLANC, GISLAINGISLAIN LEBLANC | 7893042 | 
| 6 | LEBLANC, MATSUPERMAN | 6864628 | 
| 7 | MCKINNON, MARKMARK MCKINNON | 9168582 | 
| 8 | MUIRHEAD, WILLIAM SPEED BEARD | 6811690 | 
| 9 | PAOLETTI, DARIODARIO PAOLETTI | 9925458 | 
| 
												 Nitro Truggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BELANGER, MIKEMIKE BELANGER | 7804774 | 
| 2 | FLOORING, CHRISCHRIS FLOORING | 6870045 | 
| 3 | FOOTE, SHANESHANE FOOTE | 7506316 | 
| 4 | HEACOCK, DAVIDMR KYOSHO | 3527548 | 
| Race Track | Cap Pele Revolution Race Way | 
|---|---|
| Registrations | 
						Entries: 59 Drivers: 21  | 
				
| Total Race Laps | 1,778 |