Race Points (best 2 of 2)
1/16 Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BEN GLAZEBRRK 2 [2,0,0,0,...] N/A 1 : 8/5:08.323 1 : 8/5:10.995
2 CHRIS FLOORING 4 [0,2,0,0,...] N/A 2 : 8/5:18.599 2 : 8/5:44.345
3 SERGE GUIGNARD 6 [0,0,2,0,...] N/A 3 : 6/5:58.234 3 : 6/5:00.339
4 MIKE BELANGER 8 [0,0,0,2,...] N/A 4 : 3/5:01.992 4 : 5/4:23.157
1/8 Electric Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE FOOTE 2 [2,0,0,0,...] N/A 1 : 10/5:04.422 1 : 10/5:05.014
2 DAVE ROBINSON 4 [0,2,0,0,...] N/A 2 : 10/5:19.086 2 : 10/5:24.031
3 GEORGE THOMPSON 7 [0,0,1,1,...] N/A 3 : 9/5:11.000 4 : 9/5:15.798
4 CHRIS FLOORING 10 [0,0,1,0,...] N/A 7 : 0/0.000 3 : 9/5:07.335
5 MIKE BELANGER 10 [0,0,0,1,...] N/A 4 : 8/5:16.509 6 : 8/5:18.362
6 BEN GLAZEBRRK 11 [0,0,0,0,...] N/A 6 : 4/2:32.192 5 : 9/5:39.785
7 SUPERMAN 12 [0,0,0,0,...] N/A 5 : 8/5:29.769 7 : 8/5:27.651
1/8 Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE ROBINSON 2 [2,0,0,0,...] N/A 1 : 10/5:03.899 1 : 10/5:17.063
2 SHANE FOOTE 4 [0,2,0,0,...] N/A 2 : 10/5:19.879 2 : 10/5:17.256
3 CHRIS FLOORING 7 [0,0,1,1,...] N/A 3 : 6/4:19.280 4 : 4/2:21.720
4 DOMINIC GAUDET 12 [0,0,1,0,...] N/A 9 : 0/0.000 3 : 8/4:27.598
1/8 Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE FOOTE 2 [2,0,0,0,...] N/A 1 : 11/5:23.358 1 : 11/5:24.549
2 PATRICK LAST 4 [0,2,0,0,...] N/A 2 : 10/5:28.771 2 : 9/5:26.183
3 GEORGE THOMPSON 6 [0,0,2,0,...] N/A 3 : 9/5:06.994 3 : 9/5:58.439
4 BEN GLAZEBRRK 10 [0,0,0,1,...] N/A 6 : 5/5:01.675 4 : 8/5:20.866
5 JACQUES SONIER 11 [0,0,0,1,...] N/A 4 : 8/5:22.109 7 : 6/5:00.689
6 DAVE MELANSON 11 [0,0,0,0,...] N/A 5 : 7/5:18.190 6 : 7/5:33.811
7 MIKE BELANGER 12 [0,0,0,0,...] N/A 7 : 4/2:29.068 5 : 8/5:42.697
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEREMY SHERRIFF 3 [1,1,0,0,...] N/A 1 : 9/5:27.388 2 : 9/5:29.450
2 SHANE FOOTE 6 [1,0,0,0,...] N/A 5 : 8/5:11.047 1 : 9/5:21.078
3 KYLE MCKINNON 6 [0,0,2,0,...] N/A 3 : 9/5:40.743 3 : 9/5:37.810
4 GREGG LAWTON 8 [0,0,0,2,...] N/A 4 : 8/5:06.167 4 : 8/5:02.164
5 MARK MCKINNON 10 [0,1,0,0,...] N/A 2 : 9/5:29.510 8 : 6/5:28.868
6 GORDON MERCER 11 [0,0,0,0,...] N/A 6 : 8/5:30.501 5 : 8/5:43.280
7 CHRIS FLOORING 13 [0,0,0,0,...] N/A 7 : 7/5:34.809 6 : 6/5:03.230
8 SUPERMAN 15 [0,0,0,0,...] N/A 8 : 7/5:36.996 7 : 6/5:09.326
2wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE MCKINNON 2 [2,0,0,0,...] N/A 1 : 8/5:14.691 1 : 8/5:17.159
2 PATRICK LAST 4 [0,2,0,0,...] N/A 2 : 8/5:34.819 2 : 8/5:29.498
3 GISLAIN LEBLANC 6 [0,0,2,0,...] N/A 3 : 6/5:11.128 3 : 7/5:41.635
4 CHRIS FLOORING 18 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000
4wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE FOOTE 2 [2,0,0,0,...] N/A 1 : 10/5:24.849 1 : 10/5:20.590
1 GREGG LAWTON 2 [2,0,0,0,...] N/A 1 : 10/5:32.976 1 : 9/5:04.248
3 ZACK RODGERS 4 [0,2,0,0,...] N/A 2 : 9/5:13.500 2 : 9/5:26.202
4 GORDON MERCER 6 [0,1,0,1,...] N/A 4 : 8/5:07.221 2 : 9/5:35.292
5 MIKE BELANGER 6 [0,0,2,0,...] N/A 3 : 8/5:18.600 3 : 8/5:12.745
6 CHRIS FLOORING 7 [0,1,0,0,...] N/A 2 : 9/5:34.891 5 : 8/5:29.582
7 GEORGE THOMPSON 9 [0,0,1,0,...] N/A 3 : 9/5:38.313 6 : 8/5:34.704
8 SUPERMAN 9 [0,0,0,1,...] N/A 5 : 8/5:40.891 4 : 8/5:18.601
9 GISLAIN LEBLANC 10 [0,0,1,0,...] N/A 7 : 2/2:35.444 3 : 8/5:09.497
10 JACQUES SONIER 10 [0,0,0,1,...] N/A 4 : 8/5:40.436 6 : 7/5:26.745
10 BEN GLAZEBRRK 10 [0,0,0,1,...] N/A 6 : 5/5:22.427 4 : 8/5:14.847
12 JARED RODGERS 11 [0,0,0,0,...] N/A 6 : 7/5:25.424 5 : 7/5:17.710
13 DAVE MELANSON 12 [0,0,0,0,...] N/A 5 : 7/5:27.430 7 : 7/5:45.547
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BEN GLAZEBRRK 18 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000
close X